ALE – ALS
les tirages
| nbre | Tirage | MOT |
|---|---|---|
| 4 | AALV | |
| 3 | ABL | |
| 6 | AABCLN | |
| 3 | ACL | |
| 7 | AFLORTU | |
| 7 | AACFLRT | |
| 3 | AGL | |
| 6 | AFLMOR | |
| 5 | AALNT | |
| 5 | AALNV | |
| 5 | ALORV | |
| 3 | ALP | |
| 5 | AALRV | |
| 5 | AEGLR | |
| 5 | AILRT | |
| 3 | ALS |

SAL
Les solutions
| nbre | Tirage | MOT | E(e autre signif) | ALS |
|---|---|---|---|---|
| 4 | AALV | AVAL | e | ALS |
| 3 | ABL | BAL | e | ALS |
| 6 | AABCLN | BANCAL | E | ALS |
| 3 | ACL | CAL | e | ALS |
| 7 | AFLORTU | FOUTRAL | E | ALS |
| 7 | AACFLRT | FRACTAL | E | ALS |
| 3 | AGL | GAL | e | ALS |
| 6 | AFLMOR | MORFAL | E | ALS |
| 5 | AALNT | NATAL | E | ALS |
| 5 | AALNV | NAVAL | E | ALS |
| 5 | ALORV | ORVAL | e | ALS |
| 3 | ALP | PAL | e | ALS |
| 5 | AALRV | RAVAL | e | ALS |
| 5 | AEGLR | RÉGAL | e | ALS |
| 5 | AILRT | RITAL | E | ALS |
| 3 | ALS | SAL | e | ALS |
AUX uniquement
les tirages
| nbre | tirage | MOT |
|---|---|---|
| 7 | AAELNRS | |
| 7 | ABEILMT | |
| 5 | ABCLO | |
| 5 | AACLN | |
| 6 | ACEHLN | |
| 6 | ACEHLV | |
| 8 | ACLOOPRR | |
| 7 | ACILRST | |
| 7 | ADILNRU | |
| 5 | AAFLN | |
| 7 | AEGILMR | |
| 7 | AHILOPT | |
| 7 | AJLNORU | |
| 8 | AADGILMR | |
| 7 | AAJLMOR | |
| 8 | AEILMMOR | |
| 5 | AELMT | |
| 8 | ACFFIILO | |
| 7 | AILNOPT | |
| 7 | AILNQTU | |
| 7 | AACILNR | |
| 8 | AAILNORT | |
| 8 | ABILNRTU | |
| 8 | AEILMRTT | |
| 6 | AILNRU |

FANAL
Les solutions
| nbre | tirage | MOT | AUX |
|---|---|---|---|
| 7 | AAELNRS | ARSENAL | AUX |
| 7 | ABEILMT | BIMÉTAL | AUX |
| 5 | ABCLO | BOCAL | AUX |
| 5 | AACLN | CANAL | AUX |
| 6 | ACEHLN | CHENAL | AUX |
| 6 | ACEHLV | CHEVAL | AUX |
| 8 | ACLOOPRR | CORPORAL | AUX |
| 7 | ACILRST | CRISTAL | AUX |
| 7 | ADILNRU | DIURNAL | AUX |
| 5 | AAFLN | FANAL | AUX |
| 7 | AEGILMR | GRÉMIAL | AUX |
| 7 | AHILOPT | HÔPITAL | AUX |
| 7 | AJLNORU | JOURNAL | AUX |
| 8 | AADGILMR | MADRIGAL | AUX |
| 7 | AAJLMOR | MAJORAL | AUX |
| 8 | AEILMMOR | MÉMORIAL | AUX |
| 5 | AELMT | MÉTAL | AUX |
| 8 | ACFFIILO | OFFICIAL | AUX |
| 7 | AILNOPT | POINTAL | AUX |
| 7 | AILNQTU | QUINTAL | AUX |
| 7 | AACILNR | RACINAL | AUX |
| 8 | AAILNORT | RATIONAL | AUX |
| 8 | ABILNRTU | TRIBUNAL | AUX |
| 8 | AEILMRTT | TRIMÉTAL | AUX |
| 6 | AILNRU | URINAL | AUX |
ALE – AUX – ALS
les tirages
| nbre | Tirage | MOT |
|---|---|---|
| 6 | AALNOT | |
| 7 | AALRSTU | |
| 5 | AABLN | |
| 7 | ABILNOT | |
| 6 | ABELOR | |
| 6 | AACLSU | |
| 6 | ACHLOR | |
| 4 | ADLU | |
| 5 | ADLRU | |
| 6 | AACFIL | |
| 5 | AEFLR | |
| 8 | AEGILMNR | |
| 7 | AACGILL | |
| 5 | ADEIL | |
| 5 | AJLOU | |
| 6 | AIJLOV | |
| 3 | ALM | |
| 6 | AAILMR | |
| 5 | ADLMO | |
| 5 | ALMRU | |
| 7 | ACILMSU | |
| 8 | AAELNNOT | |
| 7 | AHLMNPY | |
| 6 | AACLPS | |
| 8 | AAELNPRT | |
| 4 | AELR | |
| 6 | AEGLRT | |
| 6 | ABLMOT | |
| 5 | ALNOT | |
| 6 | ABILRT | |
| 8 | AGIILNRV |

FACIAL
Les solutions
| nbre | Tirage | MOT | E(e autre signif) | AUX | ALS |
|---|---|---|---|---|---|
| 6 | AALNOT | ATONAL | E | AUX | ALS |
| 7 | AALRSTU | AUSTRAL | E | AUX | ALS |
| 5 | AABLN | BANAL | E | AUX | ALS |
| 7 | ABILNOT | BITONAL | E | AUX | ALS |
| 6 | ABELOR | BORÉAL | E | AUX | ALS |
| 6 | AACLSU | CAUSAL | E | AUX | ALS |
| 6 | ACHLOR | CHORAL | E | AUX | ALS |
| 4 | ADLU | DUAL | E | AUX | ALS |
| 5 | ADLRU | DURAL | E | AUX | ALS |
| 6 | AACFIL | FACIAL | E | AUX | ALS |
| 5 | AEFLR | FÉRAL | E | AUX | ALS |
| 8 | AEGILMNR | GERMINAL | E | AUX | ALS |
| 7 | AACGILL | GLACIAL | E | AUX | ALS |
| 5 | ADEIL | IDÉAL | E | AUX | ALS |
| 5 | AJLOU | JOUAL | E | AUX | ALS |
| 6 | AIJLOV | JOVIAL | E | AUX | ALS |
| 3 | ALM | MAL | e | AUX | ALS |
| 6 | AAILMR | MARIAL | E | AUX | ALS |
| 5 | ADLMO | MODAL | E | AUX | ALS |
| 5 | ALMRU | MURAL | E | AUX | ALS |
| 7 | ACILMSU | MUSICAL | E | AUX | ALS |
| 8 | AAELNNOT | NÉONATAL | E | AUX | ALS |
| 7 | AHLMNPY | NYMPHAL | E | AUX | ALS |
| 6 | AACLPS | PASCAL | E | AUX | ALS |
| 8 | AAELNPRT | PRÉNATAL | E | AUX | ALS |
| 4 | AELR | RÉAL | E | AUX | ALS |
| 6 | AEGLRT | TERGAL | E | AUX | ALS |
| 6 | ABLMOT | TOMBAL | E | AUX | ALS |
| 5 | ALNOT | TONAL | E | AUX | ALS |
| 6 | ABILRT | TRIBAL | E | AUX | ALS |
| 8 | AGIILNRV | VIRGINAL | E | AUX | ALS |
les exceptions
les tirages

| nbre | Tirage | MOT | ES | ALS |
|---|---|---|---|---|
| 7 | AELQTUZ | QUETZAL | ES | ALS |
| 5 | AALMT | TAMAL | ES | ALS |
| nbre | Tirage | MOT | ||
| 6 | AACHLR | ARCHAL | INV. | |
| nbre | Tirage | MOT | AUX | ALS |
| 6 | AALNST | SANTAL | AUX | ALS |
| 3 | ALV | VAL | AUX | ALS |